Images
| Model | Rate per image | |
|---|---|---|
| Uni 1.1 | $0.042 | $4.20 |
| Nano Banana 2.1 | $0.05 | Unlimited on paid plans |
| Nano Banana Pro | $0.134 | Unlimited on paid plans |
| Seedream 5.0 Pro | $0.068 | $6.80 |
| Ideogram 4.5 | $0.10 | $10.00 |
| Flux 3 Image | $0.10 | $10.00 |
| GPT Image 2.5 Sunburst | $0.221 | $22.10 |
Nano Banana 2.1 and Pro are unlimited on paid plans within fair use through November 30, and billed at the rates above on the Free plan and on every plan after that.
Video
| Model | Rate per minute | |
|---|---|---|
| MiniMax H3 | $3.96 | $3.96 |
| MiniMax H3 Max | $5.28 | $5.28 |
| Kling 3.0 Omni | $7.39 | $7.39 |
| Kling 3.0 | $8.32 | $8.32 |
| Wan 3.0 | $6.60 | $6.60 |
| Flux 3 Video | $11.22 | $11.22 |
| Seedance 2 | $10.44 | $10.44 |
| Seedance 2.5 | $16.79 | $16.79 |
MiniMax H3 also renders 2K at $8.58 per minute.
Flux 3 Video also renders 1440p at $26.40 per minute.
Agent chat
Per million tokens
| Model | Input | Cache write | Cache read | Output |
|---|---|---|---|---|
| Fable 5.1 | $5.00 | $6.25 | $0.125 | $25.00 |
| Opus 5.5 | $2.00 | $2.50 | $0.10 | $10.00 |
| Opus 5.5 Fast | $4.00 | $5.00 | $0.20 | $20.00 |
| Sonnet 5.5 | Free on paid plans | |||
Input is what the agent reads fresh and output is what it writes. A cache write saves the conversation so far, so the next step can read it back as a cache read.
A Max version costs the same per token as its model and thinks longer, so a reply usually costs more.
Sonnet 5.5 is free on paid plans within fair use. On the Free plan it's $1.00 input, $1.25 cache write, $0.10 cache read and $5.00 output per million tokens.