Pricing
Start free and pay as you grow
FreeNano BananaAll paid plans to end of Nov
Free
Includes:
- 2 generations at once
- $20 of usage, once
- No credit card required
- The full Absurd agent
- One seat
- Community support
Individual
Starter $20, Pro $60 or Max $200 a month
Billed monthly
Everything in Free, plus:
- 5 generations at once
- $25 of usage every month
- Unlimited Nano Banana Pro and 2.1 through November 30
- Free agent chat on Sonnet 5.5
- Keep generating past the included dollars, at the same rates
- Unlimited canvases and projects
- An optional monthly spend limit
Teams
Team $40 or Studio $120 a seat a month
Billed monthly
Everything in Individual, plus:
- 15 generations at once
- $55 of usage per seat every month
- Unlimited Nano Banana Pro and 2.1 through November 30
- Free agent chat on Sonnet 5.5
- Workspace-level pooled budget
- Usage analytics by member and by project
- Centralized billing and administration
- Export history for legal
- A shared Slack channel with us
Enterprise
Everything in Teams, plus:
- 100+ generations at once
- Unlimited seats on one pooled budget
- Unlimited Nano Banana Pro and 2.1 through November 30
- Free agent chat on Sonnet 5.5
- IP indemnification
- SAML SSO and SCIM provisioning
- Audit logs and service accounts
- Reserved capacity
- Bring your own model keys
- Invoice and PO billing
- Early access to new models
- A named producer on your account
Image
Nano Banana ProGoogle
Nano Banana 2.1Google
Uni 1.1Luma
Seedream 5.0 ProByteDance
- Ideogram 4.5Ideogram
- Flux 3 ImageBlack Forest Labs
- GPT Image 2.5OpenAI
Video
Seedance 2.5ByteDance
Seedance 2ByteDance
MiniMax H3MiniMax
Kling 3.0Kuaishou
Wan 3.0Alibaba
- Flux 3 VideoBlack Forest Labs
Gemini OmniGoogle
Compared with other team plans
What a team pays per model on each company's team plan
Absurd is lowest on 22 of 23 rates billed monthly
| Model | Size | AbsurdStudio | HiggsfieldHiggsfieldScale | RunwayTeam | MagnificBusiness |
|---|---|---|---|---|---|
| Video per minute | |||||
| Seedance 2.5 | |||||
| Seedance 2.5 | Seedance 2.5, 1080p | $28.33, the lowest$22.66, the lowest$41.31 | $48.67, on sale+72% against Absurd$42.61, on sale+88% against Absurd$36.00, on sale, the lowest−13% against Absurd | $40.80+44% against Absurd$32.52+44% against Absurd$40.80−1% against Absurd | $72.68+157% against Absurd$57.93+156% against Absurd$87.22+111% against Absurd |
| Seedance 2.5, 720p | $11.51, the lowest$9.21, the lowest$16.79, the lowest | $28.39+147% against Absurd$24.85+170% against Absurd$21.00+25% against Absurd | $18.00+56% against Absurd$14.35+56% against Absurd$18.00+7% against Absurd | $40.48+252% against Absurd$32.27+250% against Absurd$48.58+189% against Absurd | |
| Seedance 2.5, 480p | $5.03, the lowest$4.02, the lowest$7.33, the lowest | $12.17+142% against Absurd$10.65+165% against Absurd$9.00+23% against Absurd | $12.00+139% against Absurd$9.57+138% against Absurd$12.00+64% against Absurd | $18.40+266% against Absurd$14.67+265% against Absurd$22.08+201% against Absurd | |
| Kling 3.0 | |||||
| Kling 3.0 | Kling 3.0, 1080p, sound | $7.60, the lowest$6.08, the lowest$11.09 | $10.14+33% against Absurd$8.88+46% against Absurd$7.50, the lowest−32% against Absurd | $10.20+34% against Absurd$8.13+34% against Absurd$10.20−8% against Absurd | $12.88+69% against Absurd$10.27+69% against Absurd$15.46+39% against Absurd |
| Kling 3.0, 1080p, silent | $5.07, the lowest$4.05, the lowest$7.39 | $7.10+40% against Absurd$6.21+53% against Absurd$5.25, the lowest−29% against Absurd | $7.20+42% against Absurd$5.74+42% against Absurd$7.20−3% against Absurd | $8.28+63% against Absurd$6.60+63% against Absurd$9.94+34% against Absurd | |
| Kling 3.0, 720p, sound | $5.71, the lowest$4.56, the lowest$8.32 | $8.11+42% against Absurd$7.10+56% against Absurd$6.00, the lowest−28% against Absurd | $7.80+37% against Absurd$6.22+36% against Absurd$7.80−6% against Absurd | $9.66+69% against Absurd$7.70+69% against Absurd$11.59+39% against Absurd | |
| Kling 3.0, 720p, silent | $3.80, the lowest$3.04, the lowest$5.54 | $6.08+60% against Absurd$5.33+75% against Absurd$4.50, the lowest−19% against Absurd | $5.40+42% against Absurd$4.30+42% against Absurd$5.40−3% against Absurd | $6.44+70% against Absurd$5.13+69% against Absurd$7.73+39% against Absurd | |
| Kling 3.0, 4K | $19.01, the lowest$15.21, the lowest$27.72 | $24.34+28% against Absurd$21.30+40% against Absurd$18.00, the lowest−35% against Absurd | $25.80+36% against Absurd$20.57+35% against Absurd$25.80−7% against Absurd | $36.80+94% against Absurd$29.33+93% against Absurd$44.16+59% against Absurd | |
| Kling 3.0 Omni | |||||
| Kling 3.0 Omni | Kling 3.0 Omni, 1080p, sound | $6.34, the lowest$5.07, the lowest$9.24 | $8.11+28% against Absurd$7.10+40% against Absurd$6.00, the lowest−35% against Absurd | $10.20+61% against Absurd$8.13+60% against Absurd$10.20+10% against Absurd | $10.58+67% against Absurd$8.43+66% against Absurd$12.70+37% against Absurd |
| Kling 3.0 Omni, 1080p, silent | $5.07, the lowest$4.05, the lowest$7.39 | $6.08+20% against Absurd$5.33+31% against Absurd$4.50, the lowest−39% against Absurd | $10.20+101% against Absurd$8.13+101% against Absurd$10.20+38% against Absurd | $8.74+72% against Absurd$6.97+72% against Absurd$10.49+42% against Absurd | |
| Kling 3.0 Omni, 720p, sound | $5.07, the lowest$4.05, the lowest$7.39 | $5.07, the lowestSame against Absurd$4.44+9% against Absurd$3.75, the lowest−49% against Absurd | $7.80+54% against Absurd$6.22+53% against Absurd$7.80+6% against Absurd | $8.28+63% against Absurd$6.60+63% against Absurd$9.94+34% against Absurd | |
| Kling 3.0 Omni, 4K | $19.01, the lowest$15.21, the lowest$27.72 | $24.34+28% against Absurd$21.30+40% against Absurd$18.00, the lowest−35% against Absurd | $25.80+36% against Absurd$20.57+35% against Absurd$25.80−7% against Absurd | $36.80+94% against Absurd$29.33+93% against Absurd$44.16+59% against Absurd | |
| MiniMax H3 | |||||
| MiniMax H3 | MiniMax H3, 2K | $5.88, the lowest$4.71, the lowest$8.58 | $8.11, on sale+38% against Absurd$7.10, on sale+51% against Absurd$6.00, on sale, the lowest−30% against Absurd | $9.00+53% against Absurd$7.17+52% against Absurd$9.00+5% against Absurd | $10.12, on sale+72% against Absurd$8.07, on sale+71% against Absurd$12.14, on sale+42% against Absurd |
| MiniMax H3 Max | |||||
| MiniMax H3 Max | MiniMax H3 Max, 768p | $3.62, the lowest$2.90, the lowest$5.28 | $10.14+180% against Absurd$8.88+206% against Absurd$7.50+42% against Absurd | $4.80+33% against Absurd$3.83+32% against Absurd$4.80, the lowest−9% against Absurd | $7.36+103% against Absurd$5.87+103% against Absurd$8.83+67% against Absurd |
| Images per image | |||||
| Nano Banana ProFree on paid plans until end of Nov | |||||
| Nano Banana ProFree on paid plans until end of Nov | Nano Banana Pro, 2K | $0.092, the lowest$0.074, the lowest$0.134 | $0.135+47% against Absurd$0.118+61% against Absurd$0.100, the lowest−25% against Absurd | $0.200+118% against Absurd$0.159+117% against Absurd$0.200+49% against Absurd | $0.115+25% against Absurd$0.092+25% against Absurd$0.138+3% against Absurd |
| Nano Banana Pro, 4K | $0.165, the lowest$0.132, the lowest$0.240 | $0.270+64% against Absurd$0.237+80% against Absurd$0.200, the lowest−17% against Absurd | $0.400+143% against Absurd$0.319+142% against Absurd$0.400+67% against Absurd | $0.230+40% against Absurd$0.183+39% against Absurd$0.276+15% against Absurd | |
| GPT Image 2.5 Sunburst | |||||
| GPT Image 2.5 Sunburst | GPT Image 2.5 Sunburst, 2K, Max quality | $0.152, the lowest$0.121, the lowest$0.221, the lowest | $0.608, on sale+301% against Absurd$0.533, on sale+339% against Absurd$0.450, on sale+104% against Absurd | $0.630+316% against Absurd$0.502+314% against Absurd$0.630+185% against Absurd | $0.920+507% against Absurd$0.733+505% against Absurd$1.10+400% against Absurd |
| GPT Image 2.5 Sunburst, 4K, Max quality | $0.274, the lowest$0.219, the lowest$0.400, the lowest | $1.01, on sale+270% against Absurd$0.888, on sale+305% against Absurd$0.750, on sale+88% against Absurd | $0.760+177% against Absurd$0.606+176% against Absurd$0.760+90% against Absurd | $1.53+459% against Absurd$1.22+457% against Absurd$1.84+360% against Absurd | |
| GPT Image 2.5 Sunburst, 2K, High quality | $0.038, the lowest$0.030, the lowest$0.055, the lowest | $0.186, on sale+393% against Absurd$0.163, on sale+439% against Absurd$0.138, on sale+150% against Absurd | $0.160+324% against Absurd$0.128+323% against Absurd$0.160+191% against Absurd | $0.920+2,339% against Absurd$0.733+2,331% against Absurd$1.10+1,907% against Absurd | |
| GPT Image 2.5 Sunburst, 4K, High quality | $0.069, the lowest$0.055, the lowest$0.100, the lowest | $0.287, on sale+319% against Absurd$0.252, on sale+358% against Absurd$0.213, on sale+113% against Absurd | $0.190+177% against Absurd$0.151+176% against Absurd$0.190+90% against Absurd | $1.53+2,136% against Absurd$1.22+2,128% against Absurd$1.84+1,740% against Absurd | |
| Audio per 1,000 characters of voice, per minute of music or sound | |||||
| Eleven v4 | |||||
| Eleven v4 | Eleven v4, Voice | $0.060$0.048$0.088 | $0.311+415% against Absurd$0.272+464% against Absurd$0.230+161% against Absurd | $0.050, the lowest−17% against Absurd$0.040, the lowest−17% against Absurd$0.050, the lowest−43% against Absurd | Not soldNot soldNot sold |
| Eleven Music v2.5 | |||||
| Eleven Music v2.5 | Eleven Music v2.5, Music | $0.113, the lowest$0.091, the lowest$0.165, the lowest | Not soldNot soldNot sold | Not soldNot soldNot sold | $1.84+1,526% against Absurd$1.47+1,520% against Absurd$2.21+1,238% against Absurd |
| Eleven SFX v2 | |||||
| Eleven SFX v2 | Eleven SFX v2, Sound | $0.091, the lowest$0.072, the lowest$0.132, the lowest | Not soldNot soldNot sold | $0.600+563% against Absurd$0.478+560% against Absurd$0.600+355% against Absurd | $0.460+408% against Absurd$0.367+406% against Absurd$0.552+318% against Absurd |
On sale in the company’s app when read
Sources, read 7 to 15 October 2026
- Higgsfield
- PricingHow credits work
- Magnific
- Pricing
On every paid plan, yes. Chatting with the agent on Sonnet 5.5 costs nothing and doesn't touch your included usage, up to a fair-use limit for each person each day. Past that limit, and on the Free plan, chat is billed at its list rate.
On every paid plan, yes, through November 30, 2026 (Pacific time), 4K included. An image on either costs nothing and doesn't touch your included usage, up to a fair-use limit for each person each day on each model, well above a busy day's work. Past that limit, and after November 30, images are billed at their list rates.
In dollars. Each generation costs its model's rate at the size you make it, and comes out of your plan's included usage. A generation that fails costs nothing.
No. A paid plan's included usage resets every month. When a month needs more, on-demand usage covers it at the same rates, if you allow it.
It depends if you have on-demand usage switched on. With it on, you keep generating at the same rates, billed at the end of the month or sooner if you pass a billing threshold, up to a spend limit if you set one. With it off, generations pause when your included usage runs out.
A generation that's still running. A Pro plan runs ten at once, so a shot list of forty images goes ten at a time while the rest wait. Concurrency sets how fast a batch clears.
Yes, on Enterprise, for the providers you already have a contract with. The other plans bill every generation at Absurd's rates, which are the same on each.
Yes, either way. An upgrade charges the prorated difference for the rest of the month and raises your included usage right away. A downgrade refunds nothing, and this month's included usage stays yours until the month ends.